Title : These drinking beer If you are trying to lose weight
link : These drinking beer If you are trying to lose weight
These drinking beer If you are trying to lose weight
If you're watching your waistline and enjoy a cold beer, then you will probably want to see how they compare beers. The numbers may surprise you. Here is the nutritional information for any cup, can or bottle of beer (about 12 ounces). Note that even though there may be health benefits associated with alcohol consumption , which only come to drink in moderation. For women, that means one drink a day.
| beer brand | Calories | Carbohydrate (g) | percent alcohol |
|---|---|---|---|
| Amstel Light | 95 | 5 | 3.5 |
| Anchor Steam | 158 | 14.2 | 4.9 |
| Anheuser-Busch ice Pale Lager | 171 | 12 5 | 5.9 |
| Anheuser-Busch Light Lager Pale | 95 | 3.2 | 4.1 |
| Pilsner Beck | 138 | 9 | 5 |
| Light Premier Beck | 63 | 3.8 | 2.3 |
| Budweiser | 145 | 10.6 | 5 |
| Bud Light | 110 | 6.6 | 4.2 |
| Budweiser Select | 99 | 3.1 | 4.3 |
| Budweiser Select 55 | 55 | 1.8 | 2.4 |
| Colt 45 | 157 | 10.8 | 5.6 |
| Coors | 149 | 12.2 | 5 |
| Coors Light | 102 | 5 | 4.2 |
| Corona Extra | 148 | 14 | 4.6 |
| Corona Light | 99 | 5 | 3.2 |
| Foster premium Ale | 160 | 12.5 | 5.5 |
| Guinness Stout Extra | 176 | 14 | 6 |
| Guinness on tap | 126 | 10 | 4 |
| Harpoon IPA | 170 | 15 | 5.9 |
| Heineken | 148 | 11.3 | 5 |
| Heineken Light | 99 | 6.8 | 3.5 |
| Irish Red Killian | 162 | 14.8 | 5 |
| Labatt Blue | 153 | 5 | 5 |
| Labatt Blue Light | 111 | 8 | 4 |
| Long Trail | 163 | 18.5 | 4.6 |
| magic hat # 9 | 165 | 14.6 | 5.1 |
| Michelob dark Lager | 152 | 11.8 | 5.1 |
| Michelob Ultra | 95 | 2.6 | 4.2 |
| Miller Genuine Draft | 143 | 13.1 | 4.7 |
| Miller MGD 64 | 64 | 2.4 | 2.8 |
| Best ice Milwaukee | 144 | 7.3 | 5.9 |
| Molson ice | 160 | 11.6 | 5.6 |
| Molson Light | 113 | 9.9 | 3.9 |
| Natural Light | 95 | 3.2 | 4.2 |
| Newcastle Brown Ale | 138 | 12.8 | 4.7 |
| O'Doul | 65 | 13.3 | 0.4 |
| Pabst Blue Ribbon | 145 | 12 | 4.7 |
| Pabst Blue Ribbon Light | 113 | 8.3 | 3.9 |
| Wicked Ale Pete | 172 | 17.5 | 5.3 |
| Red Stripe | 151 | 13.8 | 5 |
| Rolling Rock Extra Pale Lager | 132 | 10 | 4.5 |
| Sam Adams Boston Lager | 180 | 18.8 | 4.9 |
| Sam Adams Light | 119 | 9.6 | 4 |
| Sierra Nevada Bigfoot | 330 | 30.3 | 9.6 |
| Sierra Nevada Pale Ale | 176 | 14.1 | 5.6 |
| Stella Artois | 154 | 12.8 | 5.2 |
Related: 5 foolproof ways to get rid of his beer belly
image Source: Photography PopSugar / Anna Monette Roberts
PopSugar, the # 1Transportation independent media and technology company for women. Where more than 75 million women porcontenido original and inspiration that feeds their passions and interests pass.
The post These drinking beer If you are trying to lose weight appeared first on http://www.popsugar.com/fitness/Calories-Popular-Beers-1504697
Thanks for Reading These drinking beer If you are trying to lose weight
You are now reading the article These drinking beer If you are trying to lose weight Url Address https://exerciseplanstoloseweight.blogspot.com/2016/05/these-drinking-beer-if-you-are-trying.html
0 Response to "These drinking beer If you are trying to lose weight"
Posting Komentar